Pay for the work, not the seats.
Calidor gives your whole sales team unlimited access. You only pay for the AI work it does, generating offer letters, chasing defaulters, and running your pipeline.
- Unlimited seats
- 500 credits / month
- AI-native CRM (contacts, deals, units, projects)
- AI offer letters & payment plans
- Branded offer letters, statements & buyer portal
- Collections & automated defaulter emails
- Document Vault with AI search
- Standard reports & management pack
- Gmail, Outlook & WhatsApp
- Email & chat support
- Unlimited seats
- 3,000 credits / month
- Advanced reports (rolling averages, per-partner, targets)
- Assisted data import from Salesforce, Odoo & Zoho
- Role-based permissions
- Custom objects & fields
- Lead duplicate detection
- Priority support
- Optional white-glove onboarding
- Unlimited seats
- 7,000+ credits / month
- White-label (your brand on portals, emails, statements)
- SSO / SAML
- Bespoke integrations
- Audit logs
- Concierge migration included
- Dedicated customer success contact
No free tier, and every plan comes with a 14-day money-back guarantee. Prices are per workspace with unlimited seats, and credits are pooled across your team and reset every month.
Add-ons and services.
Make Calidor your own, and let us handle the move.
White-label
Remove Calidor branding from the buyer portal, transactional emails, and client statements. Everything your buyers see reads as yours.
Concierge migration
We move you off your current system and keep what works. You get a running workspace without the manual data entry.
Compare every plan.
Every module is included on every plan. The differences are scale and control.
| Starter$50/mo | Growth$250/mo | ScaleCustom | |
|---|---|---|---|
| Workspace | |||
| Seats | Unlimited | Unlimited | Unlimited |
| Credits / month | 500 | 3,000 | 7,000+ |
| Developments | Unlimited | Unlimited | Unlimited |
| Annual discount | 20% | 20% | Custom |
| Core CRM | |||
| CRM records (contacts, deals, units, projects) | |||
| AI chat (do the work by typing) | |||
| Multi-project pipeline view | |||
| Custom fields | |||
| Lead duplicate detection | |||
| Custom objects | |||
| Role-based permissions | |||
| Offers | |||
| AI offer letters | |||
| Payment plan generation | |||
| Cash-discount proration | |||
| Branded offer letters (PDF) | |||
| Document variations (variants, prospectus) | |||
| Buyer portal | |||
| Payments | |||
| Payment tracking | |||
| Auto-deduction from installments | |||
| Branded statements (PDF) | |||
| Payment alerts | |||
| Collections | |||
| Collections view | |||
| Overdue account tracking | |||
| Automated defaulter emails (batch) | |||
| Vault | |||
| Document vault | |||
| AI document search | |||
| Reports | |||
| Standard reports | |||
| Management pack | |||
| Advanced reports (rolling averages, per-partner, targets) | |||
| Excel export | |||
| PDF export | |||
| Integrations | |||
| Gmail | |||
| Outlook | |||
| Assisted data import from Salesforce, Odoo & Zoho | |||
| Bespoke integrations | |||
| Security & admin | |||
| Audit logs | |||
| SSO | |||
| SAML | |||
| White-label | +$79/mo add-on | +$79/mo add-on | Included |
| Support & onboarding | |||
| Email support | |||
| Chat support | |||
| Priority support | |||
| Onboarding | Self-serve | White-glove ($300) | Concierge migration |
| Dedicated CS contact | |||
Common questions.
Give your whole team the tool.
Unlimited seats, every module included, and you only pay for the AI work it does from the very first day.